Administration
| Alpha | Name | Position |
|---|---|---|
| Nadia Bearcroft | Principal | |
| A-L | Nigel Martin | Vice Principal |
| M-Z | Elissa D'Souza | Vice Principal |
Teaching Staff
| Name | Subject(s) |
|---|---|
| Ahmedi, M. | English/Drama |
| Angi, E. | History |
| Apostolide, S.* | ESL |
| Avery, N.* | Guidance (A-HA alpha) |
| Barrett, A.* | Library/Learning Commons |
| Belanger, A. | Math |
| Berthiaume, R. | Science |
| Blau, N.* | English |
| Boake, N. | Visual Arts |
| Caporiccio, A. | Student Services |
| Caraiani, R. | Math |
| Cassidy, P. | English |
| Cheung, A. | Science/Math |
| Corpuz, L. | Physical Education/Math |
| Crone, C. | PAE/Family Studies |
| Crozier, J.* | Technology |
| Dacey, M. | Guidance (P-Z alpha) |
| Daly, N. | English/Art |
| Di Giacomo, A.* | Science |
| Dougherty, S. | Business |
| Dutcher, L.* | Geography |
| Edward, C.** | Math |
| Fiorini, K. | Business |
| Georgie, D. | Math |
| Giaccotto, J. | Family Studies |
| Godin, T.* | Coop |
| Goudrea, W. | Student Services |
| Grant, B. | English |
| Green, D.* | Mathematics |
| Hamilton, S. | Physical Education/French |
| Hayden, S. | English |
| Heath, D.** | Science |
| Johnson, L. | Coop |
| Kane, C. | Science |
| Kim, M. | Guidance (HE-O alpha) |
| Kondovski, N. | History/Civics/Careers |
| Lawrence, K.** | Student Services |
| Lenahan, J. | Student Services |
| Liska, K. | Math |
| Lloyd-Graham, D.* | Business |
| McAvoy, J. | Student Services |
| McKay, A. | Student Services |
| Melarangno, E. | Technology |
| Miceli, A. | Student Services/ Outdoor Ed |
| Morandian, P. | Student Services |
| Nedai, N. | English/ESL |
| Neufeld, C. | Student Services |
| Nolan, L. | Math |
| Oprea, S.* | Student Services |
| Ossenkopp, K. | Student Services |
| Owh, W. | Technology |
| Panesar, G. | Math |
| Patterson, R. | Science |
| Philips, D. | Student Services |
| Poste, L. | Technology (Health Care) |
| Poupart, S.* | Physical Education |
| Prior, C. | Physical Education |
| Puddicombe, N. | Math |
| Rowatt, M. | Music |
| Rozenberg, A. | Computer Studies |
| Ruscillo, J.* | Family Studies |
| Ryalen, S.* | Modern Languages |
| Santoriello, N. | Geography |
| Sharma, R. | Visual Arts |
| Sherwood, R. | Physical Education |
| Skinner, K. * | Visual Arts |
| Smiley, J.* | History |
| Sood, A. | Science |
| Stephenson, J. | Technology |
| Stickney, N. | History |
| Torres Rea, C. | History/English |
| Uchida, C.* | Music |
| von Enckevort, M. | English/Library |
| Wang, J. | Science |
| Zicaro, J. | PAE/Physical Ed |
| Zicaro, J.* | Student Success/English |
*Subject Head
** Assistant Subject Head