Administration
| Alpha | Name | Position |
|---|---|---|
| Nadia Bearcroft | Principal | |
| A-L | Nigel Martin | Vice Principal |
| M-Z | Elissa D'Souza | Vice Principal |
| Staff Name | Position and/or Dept |
|---|---|
| Almeida, N | History |
| Andreacchi, S | Lead Caretaker |
| Antonini, J | Student Services |
| Apostolide, S | CO-OP |
| Axon, Marissa | ISW |
| Avery, N* | Guidance (A-HA alpha) |
| Ball, M | Caretaker |
| Barrett, A* | Library/Learning Commons |
| Belanger, A | Math |
| Berthiaume, R | Science |
| Blau, N* | English |
| Boake, N | Visual Arts |
| Bostelmann, C | DSW |
| Brunelle, B | Field Technology Analyst |
| Burns-Totten, K | CYCW |
| Caraiani, R | Math |
| Casasanta, R | English |
| Cassidy, P | English |
| Champan, J | Caretaker |
| Cheung, A | Science/Math |
| Clarke, A | Caretaker |
| Corpuz, L | Physical Education/Math |
| Crone, C | Math/PAE/Family Studies |
| Crozier, J* | Technology |
| Dacey, M | Guidance (P-Z alpha) |
| Daly, N | English/Art |
| Davidson, C | DSW |
| Di Giacomo, A* | Science |
| Dougherty, S | Business |
| Dutcher, L* | Geography |
| Eastman, M | ASAS |
| Edward, C** | Math |
| Emby, J | DSW |
| Eveson, R | DSW |
| Fiorini, K | Business |
| Gelhard, A | STAR/Attendance |
| Georgie, D | Math |
| Giaccotto, J | Family Studies |
| Giannos, A | DSW |
| Godin, T* | CO-OP |
| Goudreau, W | Student Services |
| Grant, B | English |
| Green, D* | Mathematics |
| Greene, B | DSW |
| Greenshields, L | DSW |
| Guppy, Aaron | Caretaker |
| Hamilton, S | Physical Education |
| Hamilton, V | History |
| Harris, M | CYCW |
| Hayden, S | English |
| Heath, D** | Science |
| Kamalia, F | Geography |
| Kane, C | Science |
| Kharazmi, A | Student Services |
| Kim, M | Guidance (HE-O alpha) |
| Kostuch, C | Budget |
| Lawrence, K | Student Services |
| LeBlanc, A | Library Technician |
| Lee, C | Moderns |
| Lenahan, J | Student Services |
| Liska, K | Math |
| Liu, L | DSW |
| Lloyd-Graham, D* | Business |
| Malcolm, L | SOAA |
| Marcone, M | SOFS |
| McAvoy, J | Student Services |
| McGuire, S | Drama/History |
| McKay, A | Student Services |
| Melarangno, E | Technology |
| Miceli, A. | Student Services/ Outdoor Ed |
| Morandian, P | ESL |
| Nedai, N | English/Science |
| Neufeld, C | Student Services |
| Nolan, L | Math |
| Oliver, S | Guidance Secretary |
| Oprea, S* | Student Services |
| Ossenkopp, K | Student Services |
| Owh, W | Technology |
| Panesar, G | Math |
| Papdopoulous, K | Family Studies |
| Patridge, A | Family Studies |
| Patterson, R | Science |
| Philips, D | Student Services |
| Poste, L | Technology (Health Care) |
| Poupart, S* | Physical Education |
| Prior, C | Physical Education |
| Psaros, A | CYCW |
| Puddicombe, N | Math |
| Rowatt, M | Music |
| Rozenberg, A | Computer Studies/CO-OP |
| Ruscillo, J* | Family Studies |
| Ryalen, S* | Modern Languages |
| Sankey, J | Caretaker |
| Sellers, C | Caretaker |
| Sharma, R | Visual Arts |
| Sherwood, R | Physical Education |
| Siebert, S | Science |
| Skinner, K * | Visual Arts |
| Smiley, J* | History |
| Smith, W | Sped Ed Assistant |
| Snow, M | DSW |
| Sood, A | Science |
| Sotiropoulos, A | English |
| Stephenson, J | Technology |
| Stickney, N | History |
| Stillar, H | Health Assistant |
| Theriault, K | Caretaker |
| Thompson, L | Caretaker |
| Torres-Rea, C | Student Services |
| Trotta, D | ISW |
| Tulloch, S | ISW |
| Uchida, C* | Music |
| Von Enckevort, M | English/Library |
| Wang, J | Science |
| Zicaro, J* | Student Success/English |
*Dept Head
** Assistant Dept Head